Banned | Normale | Stammspieler |
Spieleplanet @ Minecraft |
---|
Player | Frags/Deaths |
Placed |
Broke |
Playtime |
Joins |
Traveled |
LastLogin |
goku583 | 0 / 0 | 0 | 0 | 00:00:00 | 1 | 0.00km | Gestern 22:00:54 |
Robi0002 | 0 / 0 | 3 | 74 | 00:04:08 | 2 | 0.49km | Gestern 21:56:21 |
DamiyTV | 0 / 16 | 17 | 303 | 00:46:53 | 5 | 2.19km | 19.02.18 00:15:54 |
BanditenTV | 3 / 0 | 56 | 178 | 00:24:55 | 1 | 1.75km | 06.01.18 19:27:28 |
Redcore_HD | 2 / 10 | 22 | 157 | 00:16:45 | 3 | 1.67km | 02.01.18 12:55:11 |
Toto_89 | 11 / 0 | 346 | 336 | 01:13:00 | 1 | 6.68km | 22.12.17 21:12:58 |
zTI3ye | 0 / 0 | 647 | 1613 | 00:37:12 | 1 | 1.75km | 21.12.17 17:31:38 |
DepressedPilot | 21 / 1 | 1392 | 2320 | 03:23:52 | 4 | 14.36km | 03.12.17 17:51:03 |
Adamants | 9 / 0 | 50 | 550 | 04:05:45 | 10 | 3.13km | 02.12.17 16:05:03 |
xDanielPvP | 0 / 4 | 17 | 471 | 00:25:31 | 1 | 2.14km | 25.11.17 23:01:18 |
Nixgartiv | 9 / 3 | 739 | 712 | 01:01:58 | 2 | 3.42km | 25.11.17 14:52:46 |
TuVuFiScHjr | 19 / 0 | 1148 | 484 | 00:48:13 | 12 | 3.06km | 25.11.17 14:37:49 |
ConCrafterFan | 177 / 7 | 55 | 1758 | 06:14:15 | 15 | 18.28km | 24.11.17 19:31:17 |
Cuca11422 | 0 / 0 | 2 | 476 | 00:40:34 | 2 | 0.32km | 17.11.17 18:46:14 |
xX_ZockerHD_Xx | 114 / 4 | 192 | 259 | 04:06:08 | 12 | 10.65km | 09.11.17 19:50:26 |
ItzMonster | 18 / 2 | 421 | 1003 | 04:02:44 | 10 | 9.72km | 21.10.17 17:04:26 |
Eliaszosso00 | 75 / 0 | 2905 | 3079 | 02:50:16 | 2 | 12.05km | 21.10.17 13:11:49 |
NoobeRod | 5 / 0 | 3 | 396 | 00:14:41 | 1 | 0.58km | 19.10.17 20:56:26 |
DeadMoney357 | 0 / 8 | 19 | 183 | 00:20:52 | 5 | 1.69km | 19.10.17 14:33:27 |
Koshiii | 2 / 0 | 9 | 169 | 00:13:27 | 3 | 0.71km | 14.10.17 18:08:48 |
houchin91 | 7 / 1 | 3 | 223 | 00:08:20 | 1 | 1.06km | 19.09.17 17:22:50 |
juliboy123 | 1 / 10 | 6 | 362 | 00:11:24 | 3 | 0.45km | 15.09.17 21:39:40 |
BIG_KILIAN | 0 / 0 | 1 | 446 | 00:11:30 | 1 | 0.93km | 15.09.17 21:36:31 |
xXHudiBudiXx | 0 / 9 | 2 | 234 | 00:07:32 | 2 | 0.70km | 26.08.17 12:58:42 |
zMasterGHG | 48 / 1 | 582 | 496 | 00:27:51 | 1 | 1.97km | 10.08.17 22:27:53 |
LennyLevi1 | 4 / 15 | 0 | 443 | 00:16:03 | 2 | 1.09km | 10.08.17 20:24:41 |
Dori_Tj | 0 / 3 | 71 | 209 | 06:20:43 | 13 | 2.04km | 29.07.17 19:41:00 |
Avaiz | 0 / 0 | 646 | 368 | 00:09:39 | 1 | 1.30km | 16.07.17 14:10:03 |
_BlaueMitte_ | 5 / 3 | 1415 | 1987 | 01:23:08 | 4 | 4.18km | 12.07.17 18:25:27 |
BoSsiTV_SMARTS | 2 / 14 | 21 | 389 | 00:28:40 | 5 | 0.60km | 09.07.17 21:48:45 |
sonyboy1a | 30 / 5 | 297 | 587 | 00:50:16 | 9 | 3.33km | 09.07.17 21:40:06 |
SneakyBruh | 0 / 12 | 2 | 959 | 00:27:26 | 11 | 0.29km | 08.07.17 12:58:06 |
SkorpionFuenf59 | 0 / 7 | 2 | 751 | 00:08:03 | 3 | 0.51km | 02.07.17 21:31:15 |
enderlive | 0 / 10 | 27 | 194 | 00:37:17 | 6 | 1.04km | 01.07.17 16:42:36 |
LoLCrafterLP | 0 / 7 | 7 | 760 | 00:17:31 | 2 | 1.24km | 01.07.17 14:57:07 |
Black_Stomper | 9 / 0 | 532 | 1366 | 01:46:04 | 2 | 5.12km | 08.06.17 18:49:46 |
SakastischeBirne | 6 / 4 | 1397 | 1009 | 02:55:11 | 7 | 10.17km | 08.06.17 18:47:40 |
MarvProductions | 0 / 0 | 4 | 762 | 00:02:27 | 1 | 0.34km | 04.06.17 02:18:37 |
Alphas_Omega | 4 / 2 | 299 | 325 | 00:31:53 | 1 | 2.79km | 31.05.17 22:27:53 |
Blinker_ | 1 / 0 | 141 | 470 | 00:19:31 | 2 | 1.16km | 27.05.17 14:12:55 |
_BlackBr33ZLY_ | 0 / 0 | 257 | 368 | 00:18:09 | 2 | 1.02km | 15.05.17 18:29:59 |
R4_V3N | 19 / 0 | 6 | 314 | 01:14:24 | 1 | 6.34km | 30.04.17 16:44:22 |
IchBinUmut | 0 / 0 | 1 | 245 | 00:05:40 | 1 | 0.53km | 21.04.17 17:44:06 |
Matii_Gamer | 0 / 9 | 2 | 520 | 00:07:49 | 1 | 0.52km | 11.04.17 09:25:44 |
dadaaj | 53 / 1 | 258 | 1061 | 02:51:38 | 7 | 9.14km | 27.03.17 18:07:58 |
Paty3D | 7 / 1 | 50 | 638 | 00:30:58 | 5 | 2.05km | 26.03.17 12:08:47 |
Pilsae | 10 / 0 | 559 | 435 | 00:26:29 | 1 | 2.64km | 17.03.17 14:01:37 |
JasminLP | 24 / 1 | 971 | 1910 | 07:05:58 | 19 | 9.94km | 17.03.17 08:10:15 |
leZyrox | 1 / 17 | 5 | 286 | 00:15:41 | 2 | 0.93km | 16.03.17 18:28:45 |
cheesbertl | 32 / 0 | 129 | 2566 | 10:18:01 | 3 | 11.47km | 12.03.17 22:04:09 |
fr0zenfred | 16 / 2 | 331 | 224 | 02:18:14 | 7 | 6.26km | 03.03.17 00:36:06 |
astragoni | 0 / 0 | 0 | 1379 | 00:20:45 | 1 | 0.46km | 01.03.17 20:39:07 |
Mc_Lukas_06 | 1 / 5 | 21 | 337 | 00:28:44 | 1 | 3.76km | 27.02.17 12:53:40 |
xxxhosonoxxx | 0 / 12 | 3 | 228 | 00:16:40 | 1 | 1.38km | 25.02.17 20:24:47 |
Maikjrk | 0 / 0 | 4 | 417 | 00:42:08 | 3 | 1.19km | 24.02.17 14:48:50 |
_Ch3ckerm4x_ | 5 / 4 | 13 | 359 | 00:40:20 | 1 | 3.17km | 23.02.17 14:28:50 |
DerKevinHackt | 1 / 23 | 10 | 187 | 00:20:27 | 4 | 0.67km | 22.02.17 18:15:19 |
N0_NAME__ | 40 / 0 | 387 | 789 | 00:37:29 | 1 | 2.44km | 20.02.17 19:22:28 |
crazygirl425 | 0 / 3 | 43 | 458 | 00:10:24 | 6 | 0.58km | 19.02.17 11:02:48 |
AsianPropaganda | 6 / 5 | 0 | 151 | 00:11:04 | 1 | 0.93km | 19.02.17 10:55:13 |
Yokai9 | 3 / 1 | 94 | 171 | 00:31:30 | 7 | 1.49km | 15.02.17 20:28:54 |
h7dra_h4cker | 81 / 0 | 226 | 1225 | 01:14:39 | 3 | 4.15km | 08.02.17 16:45:17 |
LexLuxer | 0 / 0 | 0 | 184 | 00:01:39 | 1 | 0.17km | 06.02.17 21:52:33 |
DexterGames | 5 / 0 | 90 | 169 | 00:18:20 | 2 | 1.07km | 03.02.17 14:39:24 |
xXxLauchHunterxX | 1 / 0 | 91 | 457 | 00:16:58 | 1 | 1.14km | 03.02.17 14:28:53 |
187_best | 18 / 0 | 69 | 1049 | 00:47:02 | 2 | 2.31km | 02.02.17 20:59:22 |
GoldnesLaminat | 2 / 12 | 29 | 349 | 00:41:33 | 3 | 2.65km | 26.01.17 20:13:02 |
Bl00DyM4RY | 1 / 0 | 220 | 560 | 00:40:28 | 1 | 2.92km | 26.01.17 19:47:28 |
_Reatoxx | 351 / 0 | 8292 | 33528 | 1d 03:21:00 | 22 | 63.05km | 22.01.17 12:12:44 |
drckben | 832 / 11 | 14742 | 32612 | 4d 13:17:27 | 53 | 120.61km | 20.01.17 23:52:19 |
BxtteNichtHatCb | 92 / 10 | 983 | 1948 | 05:20:41 | 5 | 14.96km | 17.01.17 14:53:46 |
banga02 | 1 / 2 | 77 | 249 | 00:31:34 | 7 | 1.56km | 14.01.17 18:18:57 |
RareMagic | 0 / 0 | 0 | 400 | 00:06:45 | 1 | 0.51km | 07.01.17 21:53:49 |
RaitzHD | 0 / 10 | 189 | 266 | 00:18:23 | 1 | 1.02km | 03.01.17 20:20:14 |
imax051 | 2 / 10 | 13 | 183 | 00:42:38 | 1 | 3.19km | 01.01.17 18:42:43 |
DerKiller165 | 5 / 5 | 6 | 387 | 00:09:40 | 2 | 0.44km | 29.12.16 16:12:51 |
GamexUniverse | 1 / 3 | 3 | 305 | 00:09:28 | 1 | 0.68km | 22.12.16 18:06:54 |
Mr_Mio31_YT | 2 / 5 | 123 | 227 | 00:30:08 | 5 | 1.77km | 21.12.16 12:17:57 |
SkywarsEnteHD_YT | 8 / 5 | 246 | 324 | 00:25:22 | 4 | 2.14km | 20.12.16 19:53:55 |
Khjh | 2 / 1 | 12 | 164 | 00:23:06 | 2 | 2.19km | 17.12.16 18:36:43 |
Luke_2081 | 2 / 0 | 9 | 187 | 00:18:49 | 1 | 1.66km | 09.12.16 19:22:03 |
Teemoz1nn | 0 / 12 | 31 | 673 | 00:12:16 | 7 | 0.55km | 26.11.16 20:01:47 |
Liampsr2000 | 0 / 27 | 624 | 219 | 00:34:47 | 1 | 2.05km | 26.11.16 19:44:30 |
timimb | 0 / 7 | 6 | 267 | 00:10:18 | 3 | 0.48km | 20.11.16 15:59:23 |
badyong | 21 / 0 | 167 | 1114 | 00:40:34 | 2 | 1.91km | 18.11.16 19:02:38 |
VollZeitSchlau | 63 / 17 | 1091 | 2005 | 04:34:34 | 8 | 16.31km | 11.11.16 16:59:29 |
MineZockerGZ | 1 / 8 | 25 | 227 | 00:51:17 | 5 | 1.48km | 06.11.16 12:48:43 |
lukinatortheking | 8 / 7 | 180 | 294 | 01:11:33 | 2 | 3.80km | 02.11.16 23:26:05 |
Basti1905 | 7 / 1 | 45 | 661 | 00:35:26 | 3 | 2.31km | 30.10.16 17:17:10 |
Spieleplanet @ Minecraft |
---|
Player | Frags/Deaths |
Placed |
Broke |
Playtime |
Joins |
Traveled |
LastLogin |
legan100 | 0 / 0 | 0 | 0 | 00:02:50 | 1 | 0.24km | Gestern 20:05:03 |
Dsavenger | 0 / 9 | 10 | 555 | 00:21:32 | 5 | 0.36km | 15.04.18 20:33:24 |
Psycho_Girl001 | 0 / 0 | 323 | 582 | 00:29:55 | 3 | 2.60km | 02.03.18 21:11:35 |
Johannes1965 | 12 / 0 | 888 | 3886 | 02:01:54 | 9 | 5.10km | 06.01.18 14:51:24 |
JKJOKER | 31 / 6 | 1719 | 5691 | 09:34:05 | 14 | 22.67km | 08.12.17 00:07:32 |
Gee_K | 52 / 2 | 443 | 1094 | 02:51:24 | 5 | 17.92km | 29.11.17 20:58:37 |
fahrijoYT | 13 / 1 | 200 | 591 | 01:14:07 | 2 | 1.85km | 10.11.17 20:21:58 |
SoldierPenguins | 4857 / 244 | 65857 | 106236 | 6d 06:01:01 | 556 | 991.82km | 06.11.17 17:41:26 |
Abhaengige | 29 / 0 | 159 | 696 | 01:19:25 | 5 | 2.88km | 01.11.17 16:48:47 |
Pananabanga | 0 / 0 | 22 | 481 | 00:09:14 | 1 | 0.93km | 28.10.17 01:07:07 |
Yunayra | 12 / 1 | 134 | 1124 | 01:24:55 | 2 | 4.28km | 22.10.17 17:49:04 |
MimsyNo1 | 61 / 3 | 3871 | 10990 | 1d 01:16:25 | 15 | 46.10km | 21.10.17 18:03:56 |
DarkDemonXenon | 353 / 20 | 1498 | 4905 | 10:38:42 | 81 | 61.99km | 28.09.17 13:40:18 |
lil_lean_boi_L | 2 / 1 | 55 | 208 | 00:15:44 | 1 | 1.05km | 22.09.17 22:59:25 |
Frank_P | 1 / 1 | 45 | 187 | 00:22:32 | 1 | 1.58km | 22.09.17 22:53:07 |
Sahje | 645 / 6 | 2039 | 7646 | 20:22:26 | 139 | 96.60km | 10.07.17 11:13:39 |
Nico346 | 511 / 6 | 2091 | 4755 | 12:34:37 | 16 | 17.15km | 07.07.17 21:11:37 |
caseizero | 39 / 6 | 141 | 2894 | 02:58:24 | 8 | 19.40km | 01.07.17 02:09:56 |
GrafMystery | 13 / 1 | 5 | 314 | 00:42:00 | 3 | 3.16km | 09.06.17 17:18:24 |
Joos_t | 15 / 1 | 7 | 277 | 00:45:45 | 6 | 4.20km | 09.06.17 17:18:03 |
Phator | 52 / 0 | 1240 | 4141 | 05:24:30 | 2 | 8.04km | 08.06.17 21:48:25 |
Maui_8 | 6 / 0 | 504 | 890 | 07:00:49 | 17 | 7.42km | 22.05.17 21:10:57 |
Mr_Deeds | 131 / 0 | 3743 | 15826 | 22:21:38 | 32 | 36.88km | 01.05.17 21:42:59 |
Aday123 | 110 / 7 | 366 | 2126 | 20:15:18 | 11 | 19.92km | 01.05.17 00:38:18 |
EinWildesSkelly | 1 / 1 | 18 | 191 | 00:25:23 | 2 | 1.34km | 11.04.17 18:40:58 |
zGentii | 4 / 1 | 534 | 2991 | 04:32:42 | 18 | 3.88km | 25.03.17 18:59:20 |
iSantus | 0 / 0 | 11 | 150 | 00:14:04 | 1 | 1.92km | 24.03.17 22:20:42 |
MinecrafterRusa2 | 38 / 0 | 6 | 227 | 12:29:09 | 15 | 4.67km | 24.03.17 14:01:23 |
swissCH91 | 52 / 1 | 3728 | 13032 | 1d 04:12:01 | 36 | 52.04km | 17.03.17 16:18:09 |
_NichtDome_YT | 95 / 3 | 593 | 1416 | 04:48:39 | 15 | 8.98km | 19.02.17 16:18:59 |
anita89 | 1 / 0 | 401 | 1726 | 03:57:02 | 3 | 6.13km | 16.02.17 19:22:22 |
NercX | 189 / 3 | 2271 | 8195 | 16:17:50 | 8 | 27.87km | 31.01.17 23:33:54 |
Opelum | 3 / 1 | 12 | 377 | 00:50:37 | 1 | 3.49km | 17.01.17 16:09:58 |
ME_GamingYT | 5 / 1 | 62 | 228 | 00:36:10 | 1 | 2.56km | 17.01.17 16:07:31 |
Garadon1 | 9 / 0 | 9 | 206 | 00:31:53 | 1 | 1.90km | 10.01.17 12:53:04 |
FireWolfCeksu_ | 0 / 0 | 0 | 871 | 00:02:59 | 1 | 0.19km | 23.12.16 21:32:36 |
Hidden07 | 3 / 0 | 5 | 225 | 00:21:49 | 1 | 0.68km | 23.12.16 11:52:59 |
BrokenSkillsYT | 247 / 1 | 3098 | 10563 | 1d 05:08:56 | 41 | 37.09km | 19.12.16 17:13:50 |
cromery_JJ | 16 / 1 | 27 | 800 | 00:47:45 | 3 | 3.77km | 12.12.16 19:17:16 |
S3pp3l | 1 / 12 | 150 | 1211 | 01:57:42 | 3 | 3.50km | 11.12.16 17:53:33 |
Nilaxy | 10 / 5 | 17 | 168 | 00:24:30 | 1 | 1.59km | 08.12.16 21:15:29 |
Tomcat48 | 131 / 0 | 2071 | 35415 | 1d 06:24:06 | 8 | 37.89km | 25.11.16 17:45:33 |
BlackDragon_ | 0 / 0 | 208 | 836 | 00:10:04 | 1 | 0.85km | 22.11.16 18:29:31 |
xXGamingFiveXx | 9 / 0 | 535 | 3613 | 06:13:13 | 5 | 4.85km | 13.11.16 22:00:21 |
ZwoEins | 0 / 0 | 1 | 869 | 00:05:11 | 1 | 0.56km | 13.11.16 17:21:04 |
Spieleplanet @ Minecraft |
---|
Player | Frags/Deaths |
Placed |
Broke |
Playtime |
Joins |
Traveled |
LastLogin |
Germi09 | 21999 / 77 | 544018 | 1162830 | 71d 15:45:20 | 1421 | 3,868.71km | Gestern 18:55:02 |
Athalion | 451047 / 2257 | 727268 | 3703427 | 170d 17:31:02 | 3551 | 6,660.08km | Gestern 12:24:14 |
cagevn | 5449 / 49 | 547554 | 811294 | 31d 10:54:00 | 373 | 1,874.48km | Gestern 10:54:10 |
Knetkopf | 4305 / 28 | 6357 | 68778 | 19d 23:19:44 | 435 | 344.98km | 21.04.18 12:06:56 |
xX0Jay0Xx | 57 / 12 | 4192 | 9527 | 15:56:33 | 20 | 30.51km | 07.04.18 09:08:15 |
xX0Nia0Xx | 143 / 0 | 3551 | 12065 | 18:46:57 | 24 | 43.63km | 07.04.18 09:06:02 |
Myshirona | 22965 / 53 | 182733 | 574585 | 15d 20:03:40 | 370 | 1,277.86km | 06.04.18 20:22:54 |
Tetsuya038 | 3284 / 39 | 169142 | 280040 | 16d 10:47:11 | 261 | 998.41km | 06.04.18 19:21:46 |
Jovatar | 6274 / 19 | 65427 | 194498 | 6d 08:48:41 | 460 | 713.90km | 05.04.18 17:46:13 |
_Sonikku_ | 6382 / 6 | 273243 | 771213 | 31d 00:55:03 | 349 | 1,628.46km | 31.03.18 18:23:48 |
XIIILightning | 5811 / 26 | 393244 | 767152 | 20d 04:03:54 | 254 | 1,146.41km | 27.03.18 17:46:43 |
Kingdave96 | 43421 / 246 | 392418 | 1108140 | 43d 04:32:59 | 1964 | 3,626.14km | 24.03.18 16:39:45 |
Kaiser_Martin | 23454 / 892 | 642022 | 699445 | 47d 03:34:07 | 1559 | 2,388.13km | 20.03.18 19:51:28 |
Ritter_J4K0B | 36321 / 390 | 197838 | 389500 | 31d 14:53:37 | 546 | 1,399.06km | 19.03.18 00:27:28 |
black_carrot | 646 / 22 | 11753 | 42631 | 3d 09:07:02 | 110 | 126.93km | 13.03.18 19:15:17 |
Syringa56 | 648 / 57 | 8019 | 16496 | 2d 07:04:14 | 121 | 117.97km | 11.03.18 17:08:24 |
SpartanMinded | 1507 / 122 | 24387 | 44776 | 1d 22:22:51 | 100 | 240.68km | 10.03.18 17:45:51 |
Karolinchen | 16950 / 102 | 289955 | 471779 | 17d 19:19:22 | 603 | 1,271.93km | 07.03.18 19:10:49 |
ViceBearZoro | 1419 / 2 | 28096 | 162954 | 7d 11:41:35 | 80 | 409.67km | 06.03.18 22:54:44 |
KaneOneil | 301095 / 937 | 2545030 | 7101611 | 157d 17:12:27 | 2499 | 8,325.05km | 03.03.18 23:51:50 |
_bunnygirl_ | 45006 / 171 | 105773 | 345962 | 11d 20:49:17 | 521 | 525.18km | 27.02.18 22:21:47 |
OCB1989 | 78661 / 363 | 141879 | 364415 | 32d 06:08:54 | 1286 | 1,020.87km | 27.02.18 22:21:12 |
fhqwgds | 12417 / 294 | 133979 | 839785 | 18d 02:48:13 | 1676 | 2,785.41km | 26.02.18 14:21:23 |
DemonGirl00 | 646 / 37 | 14090 | 33511 | 5d 07:39:39 | 131 | 298.37km | 15.02.18 11:51:24 |
Phil201111 | 81212 / 344 | 306183 | 498720 | 17d 15:06:02 | 2555 | 2,441.36km | 14.02.18 16:26:38 |
Tirol_Volti | 164278 / 160 | 482009 | 643487 | 31d 02:11:26 | 1164 | 3,270.46km | 28.01.18 21:53:13 |
los_lolo | 1420 / 37 | 16051 | 43753 | 1d 22:39:26 | 190 | 289.82km | 26.01.18 10:43:55 |
kabooom123 | 10380 / 24 | 31686 | 54525 | 3d 16:40:02 | 101 | 205.01km | 14.01.18 11:22:49 |
TomyDrum | 8133 / 8 | 156391 | 373045 | 9d 15:00:10 | 227 | 583.07km | 11.01.18 19:01:29 |
Kuchenmann_ | 31287 / 530 | 514010 | 947876 | 46d 04:41:33 | 844 | 2,942.53km | 11.01.18 18:45:57 |
General365 | 444 / 52 | 23306 | 41328 | 1d 00:09:34 | 97 | 106.61km | 06.01.18 14:18:02 |
nick011968 | 67345 / 171 | 1000927 | 1275697 | 76d 13:04:32 | 722 | 3,986.90km | 05.01.18 20:21:45 |
FlyWieGeier | 33188 / 34 | 80100 | 207326 | 19d 22:58:38 | 486 | 633.03km | 04.01.18 20:23:42 |
H4nsm4n | 11372 / 5 | 46214 | 86360 | 7d 01:20:54 | 168 | 467.33km | 03.01.18 20:04:56 |
passyfant | 9003 / 11 | 67109 | 126794 | 12d 20:28:23 | 264 | 496.01km | 28.12.17 19:32:55 |
UnleqitBauer | 3646 / 107 | 75504 | 137251 | 15d 20:17:30 | 540 | 506.06km | 26.12.17 17:32:15 |
MinecrafterRusa1 | 1802 / 33 | 33708 | 68754 | 4d 01:29:06 | 157 | 215.98km | 22.12.17 17:22:42 |
Aquamike | 40599 / 55 | 303840 | 719282 | 21d 01:02:44 | 687 | 1,817.54km | 19.12.17 21:47:45 |
_xMrHaCKs | 2118 / 41 | 12230 | 23819 | 5d 16:16:43 | 176 | 135.07km | 19.11.17 15:56:53 |
JaAberNeinAberJa | 520 / 24 | 29495 | 54984 | 3d 06:41:35 | 71 | 204.26km | 18.11.17 22:11:10 |
Sonnenfleckchen | 3989 / 5 | 145173 | 300333 | 19d 18:49:11 | 157 | 663.62km | 05.11.17 11:47:42 |
Kochprofi85 | 36381 / 109 | 260776 | 648630 | 14d 04:40:28 | 361 | 2,324.29km | 04.11.17 12:39:01 |
Jutz_MCNekki | 30308 / 23 | 300234 | 543319 | 33d 00:18:42 | 272 | 1,876.90km | 31.10.17 21:00:47 |
Firlefonz | 20210 / 74 | 141721 | 369591 | 11d 01:14:54 | 350 | 1,817.03km | 28.10.17 16:56:19 |
ironmen77 | 145024 / 21 | 1096149 | 4267979 | 99d 22:06:06 | 725 | 4,994.37km | 25.10.17 21:01:25 |
Pavel_KGB | 7647 / 137 | 74707 | 48988 | 2d 17:31:16 | 131 | 224.95km | 16.10.17 20:25:31 |
Remee | 1109 / 21 | 23020 | 36154 | 5d 07:33:56 | 168 | 92.10km | 24.09.17 10:16:45 |
Tanzbaerleonid | 14409 / 79 | 324798 | 600342 | 20d 08:31:24 | 675 | 1,792.43km | 17.09.17 12:09:21 |
Silvanus_2 | 1262 / 41 | 65448 | 179752 | 11d 05:56:24 | 362 | 818.47km | 08.09.17 21:56:25 |
Poanda | 3905 / 414 | 26991 | 46494 | 3d 14:30:14 | 601 | 670.98km | 08.09.17 13:45:51 |
has_qui | 9974 / 213 | 156759 | 297292 | 17d 09:01:07 | 982 | 2,081.69km | 05.09.17 10:27:35 |
Golner1 | 41321 / 133 | 242266 | 484959 | 20d 08:18:08 | 407 | 1,757.31km | 08.08.17 17:47:22 |
Ezio2k11 | 2507 / 53 | 60426 | 139381 | 2d 13:21:29 | 138 | 251.23km | 06.08.17 18:07:07 |
Metu_el | 42570 / 137 | 544335 | 1095635 | 24d 19:58:25 | 699 | 2,590.91km | 22.07.17 09:44:36 |
RaffyMaffy | 2201 / 70 | 37137 | 101056 | 6d 13:58:33 | 174 | 326.60km | 09.07.17 11:00:40 |
nicklasso | 2123 / 2 | 9282 | 52203 | 13d 00:14:38 | 160 | 109.64km | 07.07.17 19:54:51 |
DiamantTiger | 2631 / 23 | 5170 | 9122 | 1d 09:10:57 | 140 | 57.84km | 03.07.17 21:24:48 |
DiamantCookie | 3036 / 65 | 60051 | 123050 | 3d 04:18:33 | 317 | 327.85km | 03.07.17 21:23:17 |
ja_und_ti | 6617 / 32 | 54426 | 82428 | 8d 19:01:49 | 244 | 310.52km | 24.06.17 16:27:25 |
Cassishhh | 17978 / 76 | 309497 | 587722 | 33d 15:14:25 | 912 | 2,297.68km | 10.06.17 18:55:56 |
AssassinePB | 19194 / 537 | 366035 | 612386 | 21d 12:05:15 | 1522 | 2,955.42km | 25.05.17 23:18:14 |
skywalker0706 | 1251 / 12 | 11084 | 35882 | 1d 15:03:12 | 54 | 74.01km | 25.05.17 12:35:34 |
TetrisHD | 32989 / 69 | 136875 | 294103 | 6d 22:25:45 | 570 | 791.24km | 21.05.17 11:33:33 |
Wikit1999 | 1687 / 66 | 25773 | 75271 | 5d 02:04:21 | 376 | 378.45km | 09.05.17 18:02:27 |
JK_MC | 235 / 2 | 5783 | 23643 | 1d 07:21:29 | 34 | 47.49km | 05.05.17 19:11:21 |
Lightforhim | 37321 / 38 | 44362 | 89901 | 7d 23:04:13 | 118 | 420.16km | 14.04.17 17:47:04 |
PumperFelix | 259 / 4 | 5137 | 12619 | 1d 16:05:28 | 76 | 56.12km | 13.04.17 16:36:33 |
Ocelot_Gaming | 318 / 0 | 7469 | 27011 | 23:07:05 | 5 | 49.96km | 02.04.17 14:26:25 |
acidburn1980 | 16260 / 381 | 544835 | 769596 | 25d 01:27:11 | 799 | 2,850.61km | 26.03.17 15:43:36 |
Bl0ck_Breaker | 33 / 3 | 4293 | 9864 | 17:33:50 | 12 | 26.37km | 25.03.17 12:55:51 |
sekero | 2776 / 55 | 28075 | 62776 | 7d 06:38:41 | 209 | 344.39km | 19.03.17 19:54:46 |
Lex24leipzig | 1412 / 2 | 23024 | 43173 | 2d 16:06:04 | 29 | 140.82km | 12.03.17 20:59:51 |
xXGumbaXx | 22658 / 581 | 189666 | 614689 | 16d 02:51:27 | 942 | 1,889.09km | 03.03.17 05:24:49 |
thedarkside26 | 129 / 1 | 10377 | 20081 | 1d 00:23:13 | 5 | 49.50km | 01.03.17 10:49:24 |
GluRub | 16872 / 93 | 47843 | 74422 | 11d 09:31:17 | 253 | 436.47km | 23.02.17 15:51:35 |
MrGlowingEyes | 32 / 4 | 3912 | 9688 | 09:39:01 | 9 | 20.83km | 19.02.17 18:26:07 |
cobra1975 | 84078 / 133 | 552682 | 2192773 | 39d 18:50:06 | 1110 | 3,553.56km | 13.02.17 22:03:15 |
Bangalore12 | 15530 / 329 | 130245 | 221602 | 17d 01:48:55 | 604 | 1,192.78km | 28.01.17 20:09:52 |
Pained_Soul | 52730 / 612 | 422336 | 987121 | 34d 18:35:16 | 1269 | 4,783.26km | 27.01.17 23:05:10 |
Master_Fox2000 | 562 / 2 | 10715 | 23476 | 1d 00:46:11 | 7 | 38.18km | 13.01.17 21:14:01 |
Feeliarie | 2713 / 18 | 38986 | 90832 | 10d 12:07:45 | 318 | 276.28km | 13.01.17 18:58:52 |
hobbitgriller | 118 / 0 | 6033 | 18945 | 1d 04:23:14 | 16 | 41.87km | 12.01.17 20:42:55 |
Spitzkopfbobi | 51431 / 94 | 150286 | 380360 | 30d 15:18:59 | 759 | 860.66km | 06.01.17 22:17:54 |
darkrabber4 | 3058 / 74 | 16532 | 35171 | 1d 23:35:44 | 495 | 320.07km | 01.01.17 17:31:46 |
finalis | 116477 / 502 | 574442 | 1222074 | 36d 09:03:54 | 1918 | 3,027.85km | 30.12.16 17:07:11 |
MariaJuana | 1762 / 41 | 86785 | 217594 | 13d 08:21:36 | 199 | 668.13km | 28.12.16 21:23:45 |
LyweeDL | 1157 / 11 | 18620 | 40685 | 5d 13:46:14 | 98 | 216.20km | 21.12.16 22:12:34 |
Lins_93 | 50 / 0 | 10781 | 19423 | 21:37:08 | 16 | 69.85km | 21.12.16 21:50:30 |
BrentonDL | 3662 / 14 | 76832 | 137675 | 3d 05:01:04 | 196 | 435.68km | 21.12.16 21:41:52 |
MuffinMelly | 5840 / 44 | 16574 | 57422 | 1d 06:29:57 | 127 | 165.81km | 14.12.16 16:20:42 |
BigD891 | 738 / 14 | 19344 | 37173 | 3d 03:59:13 | 80 | 159.10km | 05.12.16 23:48:59 |
louisdahl | 720 / 42 | 4903 | 12122 | 21:38:46 | 211 | 142.60km | 16.11.16 19:37:49 |
FuqTheSysteme | 20268 / 62 | 142300 | 359354 | 10d 15:59:50 | 323 | 684.75km | 05.11.16 21:25:09 |
Alle Zeitangaben in WEZ +2. Es ist jetzt 11:50:50 Uhr.